This page downloads in two segments, the first loads quickly to give you something to look at whilst
the second segment loads. Please enjoy!
| Place | Country | Year | Regiment |
| Abbansasikor | Afghanistan | 1879 | 85 Foot |
| Abbottabad | India | 1864 | 93 Foot |
| Abbottabad | India | 1868 | 77 Foot |
| Abbottabad | India | 1881 | 5 Foot |
| Adjighion Fort | India | 1809 | 53 Foot |
| Adjunta | India | 1858 | 18 Foot |
| Afghan War, 1st | Afghanistan | 1837 | 4 Cavalry |
| Afghan War, 1st | Afghanistan | 1837 | 16 Cavalry |
| Afghan War, 1st | Afghanistan | 1838 | 17 Foot |
| Afghan War, 1st | Afghanistan | 1839 | 4 Cavalry |
| Afghan War, 1st | Afghanistan | 1839 | 16 Cavalry |
| Afghan War, 1st | Afghanistan | 1839 | 2 Foot |
| Afghan War, 1st | Afghanistan | 1839 to 1841 | 13 Foot |
| Afghan War, 1st | Afghanistan | 1839 | 17 Foot |
| Afghan War, 1st | Afghanistan | 1839 to 1842 | 31 Foot |
| Afghan War, 1st | Afghanistan | 1839 to 1842 | 40 Foot |
| Afghan War, 1st | Afghanistan | 1839 to 1842 | 41 Foot |
| Afghan War, 1st | Afghanistan | 1839 to 1842 | 44 Foot |
| Afghan War, 1st | Afghanistan | 1842 | 9 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1879 | Rifle Brigade |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 8 Cavalry |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 9 Cavalry |
| Afghan War, 2nd | Afghanistan | 1878 to 1879 | 10 Cavalry |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 15 Cavalry |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 6 Dragoon Guards |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 5 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 7 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 8 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 9 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 11 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 12 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 14 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 15 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 17 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 18 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 25 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 51 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 59 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 60 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 63 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 66 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 67 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 70 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 72 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 78 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 81 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 85 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 92 Foot |
| Afghan War, 2nd | Afghanistan | 1878 to 1880 | 108 Foot |
| Agra | India | 1803 | 76 Foot |
| Agra | India | 1805 | 8 Cavalry |
| Agra | India | 1824 | 16 Cavalry |
| Agra | India | 1824 | 59 Foot |
| Agra | India | 1831 to 1836 | 13 Foot |
| Agra | India | 1840 | 31 Foot |
| Agra | India | 1841 | 9 Foot |
| Agra | India | 1841 | 39 Foot |
| Agra | India | 1843 | 14 Cavalry |
| Agra | India | 1843 to 1845 | 39 Foot |
| Agra | India | 1845 | 53 Foot |
| Agra | India | 1845 | 80 Foot |
| Agra | India | 1846 | 21 Foot |
| Agra | India | 1846 | 62 Foot |
| Agra | India | 1847 to 1848 | 24 Foot |
| Agra | India | 1854 to 1855 | 8 Foot |
| Agra | India | 1857 | 8 Foot |
| Agra | India | 1857 | 107 Foot |
| Agra | India | 1858 | 8 Foot |
| Agra | India | 1858 to 1868 | 38 Foot |
| Agra | India | 1861 | Rifle Brigade |
| Agra | India | 1862 to 1865 | 23 Foot |
| Agra | India | 1862 to 1863 | 35 Foot |
| Agra | India | 1864 to 1865 | 23 Foot |
| Agra | India | 1866 to 1869 | 41 Foot |
| Agra | India | 1866 | 41 Foot |
| Agra | India | 1866 to 1867 | 77 Foot |
| Agra | India | 1869 to 1879 | 60 Foot |
| Agra | India | 1869 to 1870 | 77 Foot |
| Agra | India | 1871 to 1874 | 65 Foot |
| Agra | India | 1874 to 1876 | 59 Foot |
| Agra | India | 1877 to 1880 | 60 Foot |
| Agra | India | 1880 | 5 Foot |
| Agra | India | 1803 | 8 Cavalry |
| Agrarum | India | 1799 | 74 Foot |
| Ahmed Khel | Afghanistan | 1879 | 19 Cavalry |
| Ahmed Khel | Afghanistan | 1879 to 1880 | 59 Foot |
| Ahmed Khel | Afghanistan | 1879 to 1880 | 60 Foot |
| Ahmedabad | India | 1857 to 1861 | 4 Foot |
| Ahmedabad | India | 1877 | 15 Foot |
| Ahmedabad | India | 1880 to 1885 | 4 Foot |
| Ahmedabad | India | 1897 | 102 / 103 Foot |
| Ahmedabad | India | 1897 | 57 / 77 Foot |
| Ahmednuggar | North West Frontier | 1802 | 71 Foot |
| Ahmednuggar | North West Frontier | 1802 | 74 Foot |
| Ahmednuggar | North West Frontier | 1802 | 78 Foot |
| Ahmednuggar | North West Frontier | 1803 | 19 Cavalry |
| Ahmednuggar | North West Frontier | 1803 | 74 Foot |
| Ahmednuggar | North West Frontier | 1803 | 78 Foot |
| Ahmednuggar | North West Frontier | 1803 | 80 Foot |
| Ahmednuggar | India | 1816 to 1818 | 65 Foot |
| Ahmednuggar | India | 1842 to 1845 | 17 Foot |
| Ahmednugger | India | 1857 | 14 Cavalry |
| Ahmednugger | India | 1858 | 18 Foot |
| Ahmednugger | India | 1858 | 91 Foot |
| Ahmednugger | India | 1859 | 57 Foot |
| Ahmednugger | India | 1860 | 28 Foot |
| Ahmednugger | India | 1868 to 1878 | 3 Cavalry |
| Ahmednugger | India | 1874 to 1876 | 2 Foot |
| Ahmednugger | India | 1878 | 66 Foot |
| Ahmednugger | India | 1890 to 1894 | 4 Foot |
| Ahmednugger | India | 1894 to 1897 | 57 / 77 Foot |
| Akhor | North West Frontier | 1850 | 61 Foot |
| Aladdin | India | 1854 | 23 Foot |
| Alambagh | India | 1857 | Royal Engineers |
| Alambagh | India | 1857 to 1858 | 5 Foot |
| Alambagh | India | 1857 | 23 Foot |
| Alambagh | India | 1857 to 1858 | 42 Foot |
| Alambagh | India | 1857 to 1858 | 53 Foot |
| Alambagh | India | 1857 | 64 Foot |
| Alambagh | India | 1857 | 75 Foot |
| Alambagh | India | 1857 | 78 Foot |
| Alambagh | India | 1857 | 82 Foot |
| Alambagh | India | 1857 to 1858 | 84 Foot |
| Alambagh | India | 1857 to 1858 | 90 Foot |
| Alambagh | India | 1857 | 93 Foot |
| Alambagh | India | 1858 | 75 Foot |
| Alambagh | India | 1858 | 78 Foot |
| Alambagh | India | 1858 | 93 Foot |
| Ali Khayl | India | 1879 | 8 Foot |
| Ali Masjid | India | 1842 | 3 Cavalry |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | Rifle Brigade |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 10 Cavalry |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 14 Foot |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 17 Foot |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 18 Foot |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 27 Foot |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 51 Foot |
| Ali Masjid(Khasjid) | Afghanistan | 1878 | 81 Foot |
| Alipur | India | 1857 | 6 Cavalry |
| Alipur | India | 1857 | 9 Cavalry |
| Alipur | India | 1857 | 60 Foot |
| Alipur | India | 1857 | 75 Foot |
| Aliwal | India | 1846 | 3 Cavalry |
| Aliwal | India | 1846 | 16 Cavalry |
| Aliwal | India | 1846 | 31 Foot |
| Aliwal | India | 1846 | 50 Foot |
| Aliwal | India | 1846 | 50 Foot |
| Aliwal | India | 1846 | 53 Foot |
| Aliwal | India | 1846 | 62 Foot |
| Aliwal | India | 1846 | 80 Foot |
| Allagore | India | 1857 | 8 Foot |
| Allahabad | India | 1816 | 17 Foot |
| Allahabad | India | 1816 | 24 Foot |
| Allahabad | India | 1843 to 1844 | 3 Foot |
| Allahabad | India | 1847 | 62 Foot |
| Allahabad | India | 1848 to 1851 | 18 Foot |
| Allahabad | India | 1850 | 87 Foot |
| Allahabad | India | 1853 | 52 Foot |
| Allahabad | India | 1853 | 96 Foot |
| Allahabad | India | 1854 | 81 Foot |
| Allahabad | India | 1855 | 78 Foot |
| Allahabad | India | 1857 | 6 Cavalry |
| Allahabad | India | 1857 | 7 Cavalry |
| Allahabad | India | 1857 | 23 Foot |
| Allahabad | India | 1857 | 34 Foot |
| Allahabad | India | 1857 to 1858 | 64 Foot |
| Allahabad | India | 1857 to 1858 | 78 Foot |
| Allahabad | India | 1857 | 79 Foot |
| Allahabad | India | 1857 | 84 Foot |
| Allahabad | India | 1857 | 93 Foot |
| Allahabad | India | 1858 | 2 Cavalry |
| Allahabad | India | 1858 to 1868 | 38 Foot |
| Allahabad | India | 1858 to 1860 | 48 Foot |
| Allahabad | India | 1859 | 9 Cavalry |
| Allahabad | India | 1859 | 5 Foot |
| Allahabad | India | 1859 | 53 Foot |
| Allahabad | India | 1859 | 77 Foot |
| Allahabad | India | 1860 | 8 Foot |
| Allahabad | India | 1861 | 70 Foot |
| Allahabad | India | 1861 | 75 Foot |
| Allahabad | India | 1862 to 1864 | 77 Foot |
| Allahabad | India | 1862 | 90 Foot |
| Allahabad | India | 1865 to 1868 | 107 Foot |
| Allahabad | India | 1869 | 58 Foot |
| Allahabad | India | 1871 | 65 Foot |
| Allahabad | India | 1872 to 1874 | 19 Foot |
| Allahabad | India | 1873 to 1880 | 22 Foot |
| Allahabad | India | 1874 | 37 Foot |
| Allahabad | India | 1875 to 1878 | 5 Foot |
| Allahabad | India | 1882 | 45 / 95 Foot |
| Allahabad | India | 1883 to 1887 | 68 / 106 Foot |
| Allahabad | India | 1890 | 24 Foot |
| Allahabad | India | 1892 | 3 Foot |
| Allahabad | India | 1897 | 48 / 58 Foot |
| Allahadad | India | 1857 | 78 Foot |
| Allighur | India | 1803 | 27 Cavalry |
| Allighur | India | 1803 | 29 Cavalry |
| Allighur | India | 1803 | 76 Foot |
| Allighur | India | 1804 | 33 Foot |
| Alumbagh | India | 1855 | 78 Foot |
| Alumbagh | India | 1856 | 52 Foot |
| Ambala | India | 1842 | 3 Foot |
| Ambala | India | 1843 | 3 Cavalry |
| Ambala | India | 1845 to 1849 | 3 Cavalry |
| Ambala | India | 1845 | 9 Foot |
| Ambala | India | 1845 | 31 Foot |
| Ambala | India | 1846 | 61 Foot |
| Ambala | India | 1848 | 32 Foot |
| Amballa | India | 1855 | 75 Foot |
| Amballa | India | 1857 | 61 Foot |
| Amballa | India | 1859 | 7 Cavalry |
| Amballa | India | 1863 | 20 Cavalry |
| Amballa | India | 1869 | 3 Foot |
| Amballa | India | 1888 | 2 Foot |
| Amballa | India | 1892 | 3 Foot |
| Amballa | India | 1895 | 45 / 95 Foot |
| Amballa | India | 1897 | 2 Foot |
| Ameer | India | 1862 | 93 Foot |
| Amoy | China | 1841 | 18 Foot |
| Amoy | China | 1841 | 26 Foot |
| Amoy | China | 1841 | 49 Foot |
| Amoy | China | 1841 | 55 Foot |
| Amritsar | India | 1891 | 62 Foot |
| Anarculli | India | 1868 | 20 Foot |
| Anarculli | India | 1868 | 39 Foot |
| Anarculli | India | 1868 | 85 Foot |
| Anarculli | India | 1868 | 92 Foot |
| Andaman Islands | India | 1867 | 24 Foot |
| Andaman Islands | India | 1886 | 24 Foot |
| Andora | India | 1801 | 8 Foot |
| Annanpore | India | 1783 | 42 Foot |
| Annarkullee | India | 1857 | 52 Foot |
| Annesley Bay | Abyssinia | 1868 | 3 Cavalry |
| Annesley Bay | Abyssinia | 1868 | 4 Foot |
| Annesley Bay | Abyssinia | 1868 | 26 Foot |
| Annesley Bay | Abyssinia | 1868 | 33 Foot |
| Annesley Bay | Abyssinia | 1868 | 45 Foot |
| Antalo | Indonesia | 1868 | 45 Foot |
| Antri Pass | India | 1843 | 3 Foot |
| Aragum | India | 1800 | 74 Foot |
| Arakan | Burma | 1825 | 44 Foot |
| Arakan | Burma | 1825 | 54 Foot |
| Arakerry | India | 1791 | 36 Foot |
| Arakerry | India | 1791 | 52 Foot |
| Arakerry | India | 1791 | 71 Foot |
| Arakerry | India | 1791 | 72 Foot |
| Arakerry | India | 1791 | 74 Foot |
| Arakerry | India | 1791 | 76 Foot |
| Arconam | India | 1868 | 24 Foot |
| Arcot | India | 1780 | 71 Foot |
| Arcot | India | 1785 | 71 Foot |
| Arcot | India | 1805 to 1806 | 19 Cavalry |
| Arcot | India | 1819 | 13 Cavalry |
| Arcot | India | 1826 | 13 Cavalry |
| Arcot | India | 1828 | 13 Cavalry |
| Arcot | India | 1843 | 63 Foot |
| Argaum | India | 1803 | 19 Foot |
| Argaum | India | 1803 | 71 Foot |
| Argaum | India | 1803 | 74 Foot |
| Argaum | India | 1803 | 78 Foot |
| Argaum | India | 1803 | 94 Foot |
| Arghandab | Afghanistan | 1842 | 40 Foot |
| Arghandi | Afghanistan | 1879 | 9 Cavalry |
| Arghandi | Afghanistan | 1879 | 67 Foot |
| Arghandi | Afghanistan | 1879 | 72 Foot |
| Arhanga Pass | North West Frontier | 1897 | 25 Foot |
| Arhanga Pass | North West Frontier | 1897 | 39 / 54 Foot |
| Arhanga Pass | North West Frontier | 1897 | 45 / 95 Foot |
| Arhanga Pass | North West Frontier | 1897 | 75 / 92 Foot |
| Aria-Coupang | India | 1747 to 1748 | Royal Marines |
| Arnee | India | 1782 | 71 Foot |
| Arnee | India | 1782 | 72 Foot |
| Arnee | India | 1782 | 78 Foot |
| Arnee | India | 1783 | 78 Foot |
| Arnee | India | 1790 | 74 Foot |
| Arnee | India | 1790 | 76 Foot |
| Arnee | India | 1791 | 52 Foot |
| Arnee | India | 1799 | 12 Foot |
| Arnee | India | 1829 | 13 Cavalry |
| Arnee | India | 1830 | 41 Foot |
| Arnee | India | 1831 | 1 Foot |
| Arnee | India | 1835 to 1836 | 41 Foot |
| Arnee | India | 1837 | 63 Foot |
| Arnee | India | 1838 | 63 Foot |
| Aroot | India | 1786 | 36 Foot |
| Aroot | India | 1790 | 52 Foot |
| Arrah | India | 1863 | 35 Foot |
| Arrakaira Forest(near Munzerabad | India | 1800 | 73 Foot |
| Arrakaira Forest(near Munzerabad | India | 1800 | 77 Foot |
| Arrakaira Forest(near Munzerabad | India | 1802 | 77 Foot |
| Arrut | India | 1859 | 60 Foot |
| Arzu | Afghanistan | 1880 | 60 Foot |
| Asirgarth | India | 1865 to 1867 | 4 Foot |
| Assaye | India | 1800 | 74 Foot |
| Assaye | India | 1803 | 19 Cavalry |
| Assaye | India | 1803 | 19 Foot |
| Assaye | India | 1803 | 71 Foot |
| Assaye | India | 1803 | 74 Foot |
| Assaye | India | 1803 | 78 Foot |
| Assaye | India | 1815 | 56 Foot |
| Asseeghur | India | 1803 | 94 Foot |
| Asseerghur | India | 1819 | 1 Foot |
| Asseerghur | India | 1819 | 30 Foot |
| Asseerghur | India | 1819 | 67 Foot |
| Asseerghur | India | 1858 | 18 Foot |
| Asseerghur | India | 1858 | 34 Foot |
| Asseerghur | India | 1874 | 68 Foot |
| Attock | India | 1849 | 14 Cavalry |
| Attock | India | 1857 | 24 Foot |
| Attock | India | 1862 | 7 Cavalry |
| Attock | India | 1862 | 71 Foot |
| Aulloor | India | 1784 | 71 Foot |
| Aurungabad | India | 1802 to 1804 | 74 Foot |
| Aurungabad | India | 1804 | 8 Cavalry |
| Aurungabad | India | 1857 to 1859 | 14 Cavalry |
| Ava | Burma | 1806 to 1807 | 47 Foot |
| Ava | Burma | 1824 to 1826 | 1 Foot |
| Ava | Burma | 1824 to 1826 | 13 Foot |
| Ava | Burma | 1824 to 1826 | 41 Foot |
| Ava | Burma | 1824 to 1826 | 65 Foot |
| Ava | Burma | 1824 to 1826 | 87 Foot |
| Ava | Burma | 1824 to 1826 | 89 Foot |
| Ava | Burma | 1824 to 1826 | 94 Foot |
| Ava | Burma | 1826 | 38 Foot |
| Ava | Burma | 1826 | 44 Foot |
| Ava | Burma | 1826 | 45 Foot |
| Ava | Burma | 1826 | 47 Foot |
| Ava | Burma | 1826 | 54 Foot |
| Ava | Burma | 1854 | 44 Foot |
| Ava | Burma | 1885 | 23 Foot |
| Avaracoorcly(?) | India | 1799 | 19 Foot |
| Azangoor | India | 1857 | 37 Foot |
| Azimgarh | India | 1859 | 6 Foot |
| Badmani | India | 1897 | 3 Foot |
| Badowal | India | 1846 | 3 Cavalry |
| Badowal | India | 1846 | 16 Cavalry |
| Badowal | India | 1846 | 31 Foot |
| Badowal | India | 1846 | 50 Foot |
| Badowal | India | 1846 | 53 Foot |
| Badowal | India | 1846 | 80 Foot |
| Baga | Afghanistan | 1879 | 85 Foot |
| Bahabatta | India | 1803 | 22 Foot |
| Baitool | India | 1859 | 91 Foot |
| Bakore | Afghanistan | 1839 | 13 Foot |
| Baldi-Ki-Bay | India | 1854 | 44 Foot |
| Baldi-Ki-Sarai | India | 1855 | 75 Foot |
| Balish Kheyl | Afghanistan | 1879 | 85 Foot |
| Balla Hissar | Afghanistan | 1879 | 67 Foot |
| Banda | India | 1858 to 1860 | 12 Cavalry |
| Banda | India | 1858 | 43 Foot |
| Bandara(Badara) | India | 1757 | 101 Foot |
| Bandara(Badara) | India | 1759 | 39 Foot |
| Bangalore | India | 1783 | 72 Foot |
| Bangalore | India | 1783 | 73 Foot |
| Bangalore | India | 1791 | 19 Cavalry |
| Bangalore | India | 1791 | 29 Foot |
| Bangalore | India | 1791 | 36 Foot |
| Bangalore | India | 1791 | 52 Foot |
| Bangalore | India | 1791 | 71 Foot |
| Bangalore | India | 1791 | 72 Foot |
| Bangalore | India | 1791 | 74 Foot |
| Bangalore | India | 1791 | 76 Foot |
| Bangalore | India | 1791 | 78 Foot |
| Bangalore | India | 1799 | 74 Foot |
| Bangalore | India | 1800 | 74 Foot |
| Bangalore | India | 1807 | 1 Foot |
| Bangalore | India | 1808 to 1809 | 59 Foot |
| Bangalore | India | 1811 to 1812 | 33 Foot |
| Bangalore | India | 1812 to 1814 | 84 Foot |
| Bangalore | India | 1814 | 1 Foot |
| Bangalore | India | 1815 to 1817 | 84 Foot |
| Bangalore | India | 1815 | 89 Foot |
| Bangalore | India | 1819 to 1820 | 34 Foot |
| Bangalore | India | 1820 | 13 Cavalry |
| Bangalore | India | 1820 to 1827 | 1 Foot |
| Bangalore | India | 1820 | 53 Foot |
| Bangalore | India | 1821 to 1826 | 13 Cavalry |
| Bangalore | India | 1823 to 1824 | 54 Foot |
| Bangalore | India | 1829 | 13 Cavalry |
| Bangalore | India | 1830 to 1840 | 13 Cavalry |
| Bangalore | India | 1830 to 1833 | 62 Foot |
| Bangalore | India | 1834 to 1838 | 39 Foot |
| Bangalore | India | 1834 | 57 Foot |
| Bangalore | India | 1837 to 1838 | 39 Foot |
| Bangalore | India | 1839 to 1840 | 4 Foot |
| Bangalore | India | 1840 | 57 Foot |
| Bangalore | India | 1841 to 1853 | 15 Cavalry |
| Bangalore | India | 1848 to 1850 | 51 Foot |
| Bangalore | India | 1850 to 1852 | 25 Foot |
| Bangalore | India | 1853 to 1854 | 94 Foot |
| Bangalore | India | 1854 to 1855 | 12 Cavalry |
| Bangalore | India | 1854 | 15 Cavalry |
| Bangalore | India | 1854 to 1856 | 43 Foot |
| Bangalore | India | 1857 to 1858 | 43 Foot |
| Bangalore | India | 1857 | 74 Foot |
| Bangalore | India | 1858 to 1864 | 1 Cavalry |
| Bangalore | India | 1858 | 60 Foot |
| Bangalore | India | 1863 to 1865 | 66 Foot |
| Bangalore | India | 1863 | 102 Foot |
| Bangalore | India | 1865 to 1870 | 18 Cavalry |
| Bangalore | India | 1865 | 76 Foot |
| Bangalore | India | 1869 | 19 Foot |
| Bangalore | India | 1870 to 1872 | 21 Foot |
| Bangalore | India | 1871 | 16 Cavalry |
| Bangalore | India | 1873 to 1875 | 18 Cavalry |
| Bangalore | India | 1873 to 1875 | 89 Foot |
| Bangalore | India | 1876 to 1881 | 14 Cavalry |
| Bangalore | India | 1876 to 1878 | 45 Foot |
| Bangalore | India | 1879 | 67 Foot |
| Bangalore | India | 1881 | 67 Foot |
| Bangalore | India | 1882 | 12 Cavalry |
| Bangalore | India | 1883 | 24 Foot |
| Bangalore | India | 1884 | 57 / 77 Foot |
| Bangalore | India | 1892 to 1995 | 48 / 58 Foot |
| Banikhet | India | 1868 | 85 Foot |
| Banikhet | India | 1880 | 68 Foot |
| Banki | India | 1858 | 7 Cavalry |
| Bank's Bungalow | India | 1857 to 1858 | 42 Foot |
| Bannu | North West Frontier | 1881 | Rifle Brigade |
| Bar Keserai | India | 1843 | 3 Foot |
| Bara Valley | North West Frontier | 1897 | 19 Foot |
| Bara Valley | North West Frontier | 1897 | 25 Foot |
| Baramahl | India | 1791 | 74 Foot |
| Bareilly | India | 1857 to 1858 | 42 Foot |
| Bareilly | India | 1857 | 78 Foot |
| Bareilly | India | 1857 | 79 Foot |
| Bareilly | India | 1857 | 93 Foot |
| Bareilly | India | 1858 | 9 Cavalry |
| Bareilly | India | 1858 | 2 Foot |
| Bareilly | India | 1858 to 1868 | 38 Foot |
| Bareilly | India | 1858 | 64 Foot |
| Bareilly | India | 1858 | 64 Foot |
| Bareilly | India | 1858 | 78 Foot |
| Bareilly | India | 1858 | 79 Foot |
| Bareilly | India | 1858 | 82 Foot |
| Bareilly | India | 1858 | 93 Foot |
| Bareilly | India | 1861 | 42 Foot |
| Bareilly | India | 1862 | Rifle Brigade |
| Bareilly | India | 1864 to 1866 | 77 Foot |
| Bareilly | India | 1864 | 104 Foot |
| Bareilly | India | 1867 to 1868 | 37 Foot |
| Bareilly | India | 1870 to 1872 | 25 Foot |
| Bareilly | India | 1873 to 1874 | 5 Foot |
| Bareilly | India | 1874 to 1878 | 18 Foot |
| Bareilly | India | 1878 to 1885 | 2 Foot |
| Bareilly | India | 1878 | 85 Foot |
| Bareilly | India | 1880 | 30 Foot |
| Bareilly | India | 1881 | 51 / 105 Foot |
| Bareilly | India | 1887 to 1888 | 3 Foot |
| Bareilly | India | 1889 | 24 Foot |
| Bareilly | India | 1897 | 45 / 95 Foot |
| Baroda | India | 1803 | 86 Foot |
| Baroda | India | 1804 | 65 Foot |
| Baroda | India | 1805 | 78 Foot |
| Baroda | India | 1806 to 1807 | 78 Foot |
| Baroda | India | 1809 | 56 Foot |
| Baroda | India | 1814 | 17 Cavalry |
| Baroda | India | 1814 | 65 Foot |
| Baroda | India | 1815 | 65 Foot |
| Baroda | India | 1817 | 17 Cavalry |
| Baroda | India | 1818 | 47 Foot |
| Baroda | India | 1858 | 14 Cavalry |
| Baroda | India | 1858 to 1860 | 4 Foot |
| Baroda | India | 1858 | 109 Foot |
| Baroda | India | 1859 | 17 Cavalry |
| Baroda | India | 1859 | 92 Foot |
| Baroda | India | 1875 | 7 Foot |
| Baroda | India | 1880 to 1885 | 4 Foot |
| Barrackpore | India | 1857 | 78 Foot |
| Barrackpore | India | 1858 | 35 Foot |
| Barrackpore | India | 1858 | 36 Foot |
| Barrackpore | India | 1859 | 48 Foot |
| Barrackpore | India | 1859 | 53 Foot |
| Barrackpore | India | 1859 | 67 Foot |
| Barrackpore | India | 1861 | 6 Foot |
| Barrackpore | India | 1862 | 43 Foot |
| Barrackpore | India | 1863 | 43 Foot |
| Barrackpore | India | 1866 | 91 Foot |
| Barry | India | 1858 | 6 Foot |
| Barwa | India | 1895 | 3 Foot |
| Bashiratganj | India | 1855 | 78 Foot |
| Bassein | Burma | 1852 | 51 Foot |
| Bassian | India | 1846 | 53 Foot |
| Batavia | Dutch East Indies | 1809 | Coldstream Guards |
| Batavia | Dutch East Indies | 1811 | 78 Foot |
| Batticaloe Fort | Ceylon | 1795 | 52 Foot |
| Batticaloe Fort | Ceylon | 1795 | 72 Foot |
| Battra | India | 1807 | 22 Foot |
| Bazar Valley | North West Frontier | 1878 to 1879 | 5 Foot |
| Bazar Valley | Afghanistan | 1878 | 17 Foot |
| Bazar Valley | North West Frontier | 1879 | Rifle Brigade |
| Bazar Valley | North West Frontier | 1879 | 17 Foot |
| Bazar Valley | North West Frontier | 1879 | 25 Foot |
| Bazar Valley | North West Frontier | 1879 | 51 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 3 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 13 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 43 / 52 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 50 / 97 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 71 / 74 Foot |
| Bedmanai Pass | North West Frontier | 1897 | 75 / 92 Foot |
| Beejapore | India | 1857 | 95 Foot |
| Begum Kothie | India | 1857 to 1858 | 42 Foot |
| Begum Kothie | India | 1857 to 1858 | 79 Foot |
| Begum Kothie | India | 1857 to 1858 | 93 Foot |
| Behmaru Heights | Afghanistan | 1879 | 72 Foot |
| Belgaum | India | 1826 | 46 Foot |
| Belgaum | India | 1829 | 41 Foot |
| Belgaum | India | 1830 to 1831 | 40 Foot |
| Belgaum | India | 1832 to 1836 | 20 Foot |
| Belgaum | India | 1837 to 1838 | 2 Foot |
| Belgaum | India | 1839 | 41 Foot |
| Belgaum | India | 1840 to 1842 | 4 Foot |
| Belgaum | India | 1841 | 41 Foot |
| Belgaum | India | 1843 to 1844 | 86 Foot |
| Belgaum | India | 1843 | 106 Foot |
| Belgaum | India | 1846 | 106 Foot |
| Belgaum | India | 1847 to 1849 | 78 Foot |
| Belgaum | India | 1849 | 106 Foot |
| Belgaum | India | 1853 to 1854 | 106 Foot |
| Belgaum | India | 1854 | 64 Foot |
| Belgaum | India | 1857 | 68 Foot |
| Belgaum | India | 1857 to 1860 | 106 Foot |
| Belgaum | India | 1859 | 56 Foot |
| Belgaum | India | 1861 to 1862 | 83 Foot |
| Belgaum | India | 1862 | 44 Foot |
| Belgaum | India | 1863 to 1866 | 44 Foot |
| Belgaum | India | 1868 to 1870 | 108 Foot |
| Belgaum | India | 1870 to 1873 | 2 Foot |
| Belgaum | India | 1874 to 1875 | 66 Foot |
| Belgaum | India | 1876 to 1880 | 7 Foot |
| Belgaum | India | 1880 | 83 Foot |
| Belgaum | India | 1881 | 87 / 89 Foot |
| Belinda | India | 1857 to 1858 | 64 Foot |
| Belinda | India | 1857 to 1858 | 78 Foot |
| Bellahissar | India | 1842 | 3 Cavalry |
| Bellahissar | India | 1842 | 31 Foot |
